Kruger Park & Private Reserve Gate Fees
2025-2026 Tariffs
Important Information
- • All rates are subject to availability and may change without prior notice
- • Rates are per unit per night unless otherwise stated
- • Conservation fees and wild card discounts apply where applicable
- • Advance booking is strongly recommended, especially during peak season
Kruger National Park Conservation Fees 20252026
Official daily conservation / entrance fees per person for Kruger National Park, based on the 2026 gate fee schedule.
| Category | Daily Rate |
|---|---|
| Adult (South African) | R134 |
| Child (South African) | R67 |
| Adult (International) | R602 |
| Child (International) | R301 |
Rates are quoted in South African Rand (ZAR) and are subject to change without notice. Children under 2 years old typically enter free.
Sabi Sands Gate Fees
Gate levies per person and per vehicle for popular Sabi Sands lodges.
Newington Gate Lodges
| Lodge | Per Person | Small Vehicle | Quantum / Large Vehicle |
|---|---|---|---|
| Dulini Lodges | R170 | R370 | R660 |
| Kirkmans Camp | R170 | R370 | R660 |
| Ulusaba Safari & Rock Lodge | R170 | R370 | R660 |
| Leopard Hills | R170 | R370 | R660 |
| Leadwood Lodge | R170 | R370 | R660 |
| Savanna Lodge | R170 | R370 | R660 |
| Idube Game Lodge | R170 | R370 | R660 |
| Londolozi Tree Camp | R170 | R370 | R660 |
| Londolozi Pioneer Camp | R170 | R370 | R660 |
| Londolozi Varty Camp | R170 | R370 | R660 |
| Londolozi Founders Camp | R170 | R370 | R660 |
| Singita Boulders Lodge | R170 | R370 | R660 |
| Singita Ebony Lodge | R170 | R370 | R660 |
| Inyati Game Lodge | R170 | R370 | R660 |
Shaws Gate Lodges
| Lodge | Per Person | Small Vehicle | Quantum / Large Vehicle |
|---|---|---|---|
| Lion Sands River Lodge | R170 | R370 | R660 |
| Lion Sands Ivory Lodge | R170 | R370 | R660 |
| Tengile River Lodge | R170 | R370 | R660 |
Gowrie Gate Lodges
| Lodge | Per Person | Small Vehicle | Quantum / Large Vehicle |
|---|---|---|---|
| Arathusa Safari Lodge | R170 | R370 | R660 |
| Cheetah Plains Lodge | R170 | R370 | R660 |
| Simbambili Game Lodge | R170 | R370 | R660 |
| Nkorho Bush Lodge | R170 | R370 | R660 |
| Chitwa Chitwa Game Lodge | R170 | R370 | R660 |
| Elephant Plains | R170 | R370 | R660 |
| Silvan Safari Lodge | R170 | R370 | R660 |
| Jaci's Sabi House | R170 | R370 | R660 |
Sabi Sands Lodges 2 Vehicle Only Fee
| Lodge | Per Vehicle |
|---|---|
| Sabi Sabi Selati Camp | R450 |
| Sabi Sabi Bush Lodge | R450 |
| Sabi Sabi Earth Lodge | R450 |
| Sabi Sabi Little Bush Camp | R450 |
| Notten's Bush Camp | R450 |
| Umkumbe Safari Lodge | R450 |
Greater Kruger Private Reserves
Vehicle-based gate levies for Timbavati, Klaserie and Balule lodges.
Timbavati & Klaserie
| Vehicle Type | Gate Levy |
|---|---|
| Small Vehicle | R320 |
| Toyota Coaster | R1,170 |
Balule Game Reserve Lodges
| Lodge | Per Person / Conservation | Additional Levy |
|---|---|---|
| Imagine Africa Luxury Tented Camp | R450 | R125 |
| Baluleni Safari Lodge | - | R300 |
| Chacma Bush Camp | - | - |
| Ezulwini Billys Lodge | R450 | R120 |
| Ezulwini River Lodge | R450 | R120 |
| Greenfire Game Lodge | R450 | R120 |
| Ka Sungula Safari Lodge | R280 | R115 |
| Kingly Conservation Camp | - | - |
| Masodini Game Lodge | R450 | R120 |
| Milima Big 5 Lodge | - | - |
| Mohlabetsi Safari Lodge | R100 | R250 |
| Naledi Bush Lodge | R450 | R120 |
| Nambu Camp | R450 | R120 |
| Nyati Safari Lodge | - | - |
| Parsons Hilltop Safari Lodge | R380 | R280 |
| Pondoro Game Lodge | R450 | R120 |
| Raptor Retreat Game Lodge | R350 | R350 |
| Sausage Tree Safari Camp | R450 | R120 |
| Tomo Safari Lodge | - | R200 |
| Toro Yaka Bush Lodge | R450 | R120 |
Booking Information
Peak Season
- • School holidays (April, July, September, December)
- • Easter weekend
- • Long weekends
- • Book well in advance
Low Season
- • January - March
- • May - June
- • August
- • Better availability & rates
Need Help with Your Booking?
E Coaches can assist with your Kruger National Park accommodation bookings and arrange seamless transfers to your chosen rest camp.
Get In Touch
We're here to help with your transportation needs
Phone
+27 72 413 1185
+27 13 751 3039
bookings@e-coaches.co.za
Location
24 Tom Lawrence str
White River, Mpumalanga 1240